Market report, updated
Search in the subdivision of Homa Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| KURZ EAST 20 No Address DrCasper, WY 82601 | — | — | — | $39,900 | — | 7 days |
| KURZ WEST 20 No Address DrCasper, WY 82601 | — | — | — | $49,900 | — | 7 days |
| KURZ EAST 40 No Address DrCasper, WY 82604 | — | — | — | $55,900 | — | 7 days |
| KURZ WEST 40 No Address DrCasper, WY 82604 | — | — | — | $74,900 | — | 7 days |
| 9810 Arapahoe RoadCasper, WY 82601 | 3 | — | 3,322 | $105,000 | $31 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.