Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Hummingbird Lane 3 N/A 2,522 $1,900,000 $753 6 days
2334 16th ST N/A N/A N/A $975,000 Unknown 59 days
133 Ringneck Road N/A N/A N/A $900,000 Unknown 231 days
21 Cascade Trail 4 N/A 3,946 $814,000 $206 21 days
700 Antelope Gap Road 3 N/A 2,582 $750,000 $290 26 days
334 Crow Creek 5 N/A 3,180 $735,000 $231 112 days
684 Antelope Gap Rd 5 N/A 3,216 $625,000 $194 88 days
36 Ferguson Rd 4 N/A 3,172 $599,000 $188 163 days
5068 Highway 34 3 N/A 2,160 $559,900 $259 37 days
497 HWY 26 3 N/A 1,188 $550,000 $462 111 days
204 24th Street 5 N/A 3,128 $499,500 $159 120 days
1950 Center Rd 5 N/A 2,464 $495,000 $200 78 days
17 North Road N/A N/A N/A $450,000 Unknown 258 days
202 W Frontage Rd 5 N/A 3,663 $444,000 $121 71 days
46 Lakeview Drive 4 N/A 2,704 $439,000 $162 135 days
200 E Oak Road 3 N/A 2,072 $435,000 $209 10 days
5025 Highway 34 3 N/A 1,280 $425,000 $332 72 days
387 N Wheatland Highway 3 N/A 1,740 $399,000 $229 132 days
1550 Mason Street 2 N/A 2,016 $385,000 $190 59 days
14 Beaver Rd 3 N/A 1,800 $367,000 $203 58 days
501 10th St 2 N/A 1,807 $349,000 $193 132 days
1256 Maple Street 3 N/A 2,772 $325,000 $117 53 days
14 Alex Dr 4 N/A 2,208 $305,000 $138 79 days
86 Lakeview Dr 3 N/A 2,288 $300,000 $131 20 days
Bluffview Road N/A N/A N/A $295,000 Unknown 115 days
Average: 3.4 0 2,256 $333,701 $195 115 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!