Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 S Poplar Unit 208 2 N/A 1,000 $145,000 $145 57 days
4500 S Poplar 311A Street 2 N/A 1,000 $145,000 $145 71 days
4400 Poplar #201D 2 N/A 1,080 $139,900 $129 222 days
4440 Poplar #202B 2 N/A 1,000 $139,900 $139 222 days
4400 S Poplar Unit 311D 2 N/A 1,000 $136,500 $136 100 days
4400 S Poplar Unit 102 D St 1 N/A 765 $135,000 $176 76 days
4460 S Poplar #204 1 N/A 765 $130,000 $169 221 days
4400 S Poplar #312D 2 N/A 1,000 $129,900 $129 57 days
4460 S Poplar 201C Street 2 N/A 1,000 $125,000 $125 12 days
4440 S Poplar Unit 104 1 N/A 800 $125,000 $156 57 days
4460 S Poplar #306C Street 1 N/A 765 $124,000 $162 245 days
4400 S Poplar #204D 1 N/A 800 $121,500 $151 57 days
4500 S Poplar #204A 1 N/A 800 $121,500 $151 57 days
Average: 1.5 0 905 $132,169 $147 112 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!