Paradise Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Magnolia 3 N/A 3,726 $875,000 $234 450 days
83 Magnolia Street 5 N/A 4,674 $584,900 $125 54 days
73 Valley Drive 5 N/A 2,436 $475,000 $194 80 days
57 Plumeria Street 4 N/A 2,288 $365,000 $159 35 days
16 Valley 4 N/A 2,392 $324,750 $135 122 days
147 Dahlia 5 N/A 2,208 $275,000 $124 7 days
360 Indian Paintbrush 4 N/A 2,000 $275,000 $137 57 days
160 Valley Dr 3 N/A 1,251 $265,000 $211 34 days
101 Honeysuckle 3 N/A 1,360 $235,000 $172 30 days
31 Yucca Lot #16 Circle 3 N/A 1,280 $42,000 $32 93 days
Average: 3.9 0 2,361 $371,665 $152 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!