Kmer 1st Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Emerald Street 5 N/A 2,862 $399,000 $139 85 days
313 Agate St 4 N/A 1,836 $239,000 $130 134 days
521 Pearl ST 3 N/A 1,440 $219,000 $152 21 days
309 Ruby St 2 N/A 1,485 $168,000 $113 133 days
Average: 3.5 0 1,905 $256,250 $133 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!