Kmer 1st Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Emerald Street 5 N/A 2,862 $399,000 $139 38 days
301 Quartz St 4 N/A 3,008 $334,900 $111 58 days
313 Agate St 4 N/A 1,836 $239,000 $130 87 days
309 Ruby St 2 N/A 1,485 $168,000 $113 86 days
Average: 3.8 0 2,297 $285,225 $123 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Cedar Avenue 2 N/A 1,420 $259,000 $182 1 day
Average: 2.0 0 1,420 $259,000 $182 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1