Douglas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S 5th St 5 N/A 4,661 $599,000 $128 34 days
202 S 4th Street 4 N/A 2,758 $499,900 $181 84 days
225 N 6th Street 4 N/A 3,119 $475,000 $152 71 days
318 N 4th Street 6 N/A 2,520 $385,000 $152 22 days
214 S 4th Street 6 N/A 3,726 $285,000 $76 84 days
1906 Madora Avenue 3 N/A 2,088 $265,000 $126 24 days
1009 Erwin Street 3 N/A 1,340 $250,000 $186 5 days
232 N 5th Street 2 N/A 2,088 $250,000 $119 30 days
816 S 7th 3 N/A 1,641 $215,000 $131 21 days
401 S Russell Ave Lot 17 3 N/A N/A $94,000 Unknown 58 days
Average: 3.9 0 2,660 $287,325 $139 148 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!