Douglas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S 10th Street N/A N/A 2,056 $345,000 $167 296 days
528 S 8th Street 3 N/A 1,987 $249,900 $125 56 days
219 Jolley 3 N/A 1,942 $210,000 $108 16 days
333 N 5TH ST. 2 N/A 1,100 $144,500 $131 5 days
401 S Russell Lot 46 Avenue 3 N/A 1,232 $89,000 $72 204 days
401 S Russel Lot #55 3 N/A 1,216 $79,000 $64 12 days
Riverbend Drive N/A N/A N/A $50,000 Unknown 1177 days
Average: 2.8 0 1,588 $166,771 $111 253 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7