Casper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 S David Street 5 N/A 5,091 $1,200,000 $235 151 days
2905 Hogan Drive 3 N/A 3,827 $785,000 $205 86 days
2915 Hogan Drive 3 N/A 3,466 $729,000 $210 38 days
1545 S David St 5 N/A 3,941 $635,000 $161 0 days
6715 Zero Road 3 N/A 2,504 $635,000 $253 31 days
1042 S David Street 5 N/A 5,271 $600,000 $113 90 days
1302 S Ash Street 5 N/A 3,100 $575,000 $185 17 days
544 Grant Avenue 6 N/A 3,172 $550,000 $173 158 days
215 E 12th St 4 N/A 2,475 $495,000 $200 57 days
935 W Yellowstone N/A N/A N/A $475,000 Unknown 292 days
Average: 3.8 0 2,680 $426,017 $173 89 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29