Buffalo Meadows Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Shale Circle 3 N/A 2,564 $429,900 $167 72 days
4568 Shale Circle 3 N/A 2,416 $429,900 $177 72 days
4548 Shale Circle 3 N/A 2,504 $424,900 $169 75 days
4558 Shale Circle 3 N/A 1,786 $414,900 $232 72 days
4758 Pontiac Street 2 N/A 1,216 $369,900 $304 57 days
4748 Pontiac Street 2 N/A 1,035 $329,900 $318 63 days
670 Badger 7 N/A 2,322 $285,000 $122 121 days
680 Badger 8 N/A 2,322 $285,000 $122 121 days
Average: 3.9 0 2,020 $371,175 $202 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 Shale Circle 5 N/A 2,663 $500,000 $187 2 days
Average: 5.0 0 2,663 $500,000 $187 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1