Wheatland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Hummingbird Lane 3 N/A 2,522 $1,900,000 $753 6 days
2334 16th ST N/A N/A N/A $975,000 Unknown 59 days
133 Ringneck Road N/A N/A N/A $900,000 Unknown 231 days
21 Cascade Trail 4 N/A 3,946 $814,000 $206 21 days
700 Antelope Gap Road 3 N/A 2,582 $750,000 $290 26 days
334 Crow Creek 5 N/A 3,180 $735,000 $231 112 days
684 Antelope Gap Rd 5 N/A 3,216 $625,000 $194 88 days
36 Ferguson Rd 4 N/A 3,172 $599,000 $188 163 days
5068 Highway 34 3 N/A 2,160 $559,900 $259 37 days
497 HWY 26 3 N/A 1,188 $550,000 $462 111 days
Average: 3.4 0 2,256 $333,701 $195 115 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

How much is your home worth?

...get instant property value now!